Our team exhibits expertise on the following Epic applications:
| Clinical Applications | Revenue Access Applications | Technical Applications |
|---|---|---|
| Anesthesia | ADT | Clarity |
| ASAP | Cadence | Chronicles |
| Beacon | Charge Router | Cache |
| EpicCare Ambulatory | HIM | Cache Server |
| EpicCare Inpatient ClinDoc | Prelude | Data Courier |
| EpicCare Inpatient Orders | Real-Time Eligibility | Reporting Workbench |
| MyChart | Resolute Claims | Server Tech |
| Nurse Triage/CRM | Resolute Hospital Billing | Visual Basic 6.0 |
| OpTime | Resolute Professional Billing | |
| Radiant | Welcome | |
| Stork | ||
| Willow |